Here is the list of Top 10 Hindi Music Albums of the Week.
Week: 23 July - 29 July, 2010
Note: The below Top Ten Hindi Music Album rankings are based upon Music Album sale figures.
Rank | Album Title | Music Director | Music On | Last Week | Status | Weeks On |
---|---|---|---|---|---|---|
#1 | Once Upon A Time In Mumbaai | Pritam | T-Series | |||
#2 | Aisha | Amit Trivedi | Sony BMG | |||
#3 | Kajraare | Himesh Reshammiya | T-Series | |||
#4 | I Hate Luv Storys | Vishal-Shekhar | Sony Music | |||
#5 | Khatta Meetha | Pritam, Shani | T-Series | |||
#6 | Lamhaa | Mithoon | T-Series | |||
#7 | Peepli [Live] | Indian Ocean, Brij Mandal, Bhadwai | T-Series | |||
#8 | Lafangey Parindey | R. Anandh | YRF Music | |||
#9 | Raajneeti | Wayne Sharp, Pritam, Aadesh Shrivastav | Sony Music | |||
#10 | Kites | Rajesh Roshan | T-Series |
See Previous Weeks Album Rankings 2010