Here is the list of Top 10 English Songs of the Week in India.
29 November - 5 December, 2013
The weekly Top 10 features the most popular International songs in India.
Rank | Song Name | Singer(s) | Album Title | Music Label |
---|---|---|---|---|
#1 | The Monster | Eminem Ft. Rihanna | MMLP2 | Interscope Records |
#2 | Story of My Life | One Direction | Midnight Memories | Simco Limited |
#3 | Wake Me Up | Avicii | (single) | Avicii Music AB |
#4 | Roar | Katy Perry | Prism | Capitol Records |
#5 | Royals | Lorde | Love Club | Universal Music |
#6 | Timber | Pitbull ft. Ke$ha | (single) | RCA Records |
#7 | Wrecking Ball | Miley Cyrus | Bangerz | RCA Records |
#8 | Counting Stars | OneRepublic | Native | Interscope Records |
#9 | Hold On, We're Going Home | Drake ft. Majid Jordan | Nothing Was The Same | Cash Money Records |
#10 | Applause | Lady Gaga | Artpop | Interscope Records |
See Last Week English Song Rankings