Here is the list of Top 10 Hindi Pop Songs of the Week.
Week: 10 September - 16 September, 2010
Songs includes all non Hindi Film songs from various artists. Featuring Singles, Indian Pop and Film Song Remixes.
These songs are also referred to as Top 10 Non Film Songs.
Rank | Song Name | Album Title | Singer(s) | Music Label |
---|---|---|---|---|
#1 | CWG Theme Song | - | AR Rahman | - |
#2 | Pehla Pyar | Rush - Veronica | Veronica | Universal Music India |
#3 | Waada | Hum Yaadon Ke Sang | Raeth | Universal Music India |
#4 | Bandish | Bandish | Bandish Feat Pete Lockett | Universal Music India |
#5 | I Love You | Twist & Shout | Stereo Nation | Universal Music Records |
#6 | Tum Jaan Lo | Tum Jaan Lo | Surinder Kumar | - |
#7 | Do Ghoont Mujhe Bhi Pila De | Uai aa Uai Maa | Survi | - |
#8 | Harjai | The Harjai True Emotion | DJ Sheizwood | Jaina Music |
#9 | Hum Yaadon Ke Sang | Hum Yaadon Ke Sang | Raeth | Universal Music India |
#10 | Jan Gan Man (National Anthem) | Phir Mile Sur | Various Artists | MTV |
See Previous Weeks Non Film Song Rankings 2010