Here is the list of Top 10 Bollywood Movies of the Week.
29 November - 5 December, 2013
Below are the rankings of newly released Top 10 Hindi Movies in India. These positions are based upon weekly Domestic Box Office collections. Theatrical Business figures are overall net collections of a film till date.
Rank | Film-Title | Director | Starcast | Box Office | Last-Week | Weeks-On | Verdict |
---|---|---|---|---|---|---|---|
#1 | Bullett Raja | Tigmanshu Dhulia | Saif Ali Khan, Jimmy Shergill, Sonakshi Sinha | ||||
#2 | Ram-Leela | Sanjay Leela Bhansali | Ranveer Singh, Deepika Padukone | ||||
#3 | Singh Saab The Great | Anil Sharma | Sunny Deol, Amrita Rao, Johny Lever, Urvashi Rautela | ||||
#4 | Gori Tere Pyaar Mein | Punit Malhotra | Imran Khan, Kareena Kapoor | ||||
#5 | Krrish 3 | Rakesh Roshan | Hrithik Roshan, Vivek Oberoi, Priyanka Chopra, Kangna Ranaut | ||||
#6 | Rajjo | Vishwas Patil | Kangna Ranaut, Mahesh Manjrekar, Prakash Raj | ||||
#7 | Satya 2 | Ram Gopal Varma | Punit Singh Ratn, Anaika Soti, Mahesh Thakur | ||||
#8 | Mickey Virus | Saurabh Varma | Manish Paul, Elli Avram, Varun Badola | ||||
#9 | Boss | Anthony D'Souza | Akshay Kumar, Aditi Rao Hydari, Ronit Roy, Mithun | ||||
#10 | Besharam | Abhinav Singh Kashyap | Ranbir Kapoor, Pallavi Sharda |
See Last Week Movie Rankings
Share: